LIVE | Cryptocurrency Price In INR In India

Code Price Change(24h) Volume Buy
btc-inr btc/inr ₹5479299.0 -₹24 (0.45%) ₹1.81418 Buy On WazirX
xrp-inr xrp/inr ₹46.2209 -₹0.5791 (1.24%) ₹108779.5 Buy On WazirX
eth-inr eth/inr ₹265269.0 -₹1 (0.65%) ₹23.7579 Buy On WazirX
trx-inr trx/inr ₹10.8003 ₹0.2725 (2.59%) ₹437435.0 Buy On WazirX
eos-inr eos/inr ₹98.99 ₹2.49 (2.58%) ₹76.87 Buy On WazirX
zil-inr zil/inr ₹2.85 -₹0.14 (4.68%) ₹115778.0 Buy On WazirX
bat-inr bat/inr ₹21.613 -₹0.287 (1.31%) ₹2866.43 Buy On WazirX
zrx-inr zrx/inr ₹42.89 -₹0.33 (0.76%) ₹4809.57 Buy On WazirX
req-inr req/inr ₹10.8384 -₹0.2816 (2.53%) ₹4113.0 Buy On WazirX
icx-inr icx/inr ₹20.15 -₹0.696 (3.34%) ₹912.58 Buy On WazirX
omg-inr omg/inr ₹58.5 -₹0.5 (0.85%) ₹2364.93 Buy On WazirX
iost-inr iost/inr ₹0.8 -₹0.04 (4.76%) ₹164901.0 Buy On WazirX
dent-inr dent/inr ₹0.116 ₹0.002 (1.75%) ₹4074131.0 Buy On WazirX
hot-inr hot/inr ₹0.206 -₹0.006 (2.83%) ₹1644439.0 Buy On WazirX
fun-inr fun/inr ₹0.48 -₹0.01 (2.04%) ₹691846.0 Buy On WazirX
usdt-inr usdt/inr ₹88.59 ₹1.21 (1.38%) ₹479196.65 Buy On WazirX
wrx-inr wrx/inr ₹19.47 -₹0.63 (3.13%) ₹163657.3 Buy On WazirX
matic-inr matic/inr ₹61.102 -₹1.07 (1.72%) ₹61163.8 Buy On WazirX
bch-inr bch/inr ₹41499.0 -₹1 (3.28%) ₹3.5316 Buy On WazirX
bnb-inr bnb/inr ₹51904.17 ₹511.71 (1%) ₹11.4318 Buy On WazirX
one-inr one/inr ₹1.73 -₹0.1088 (5.92%) ₹41461.0 Buy On WazirX
yfi-inr yfi/inr ₹605127.0 -₹13 (2.18%) ₹1.551534 Buy On WazirX
uni-inr uni/inr ₹659.25 -₹5.91 (0.89%) ₹125.02 Buy On WazirX
link-inr link/inr ₹1250.52 -₹4.48 (0.36%) ₹2291.75 Buy On WazirX
sxp-inr sxp/inr ₹31.517 -₹0.283 (0.89%) ₹27890.38 Buy On WazirX
ada-inr ada/inr ₹41.1843 ₹1.3276 (3.33%) ₹32926.5 Buy On WazirX
atom-inr atom/inr ₹816.82 ₹32.52 (4.15%) ₹186.53 Buy On WazirX
xlm-inr xlm/inr ₹9.5907 ₹0.0851 (0.9%) ₹89730.1 Buy On WazirX
fet-inr fet/inr ₹204.191 -₹7.635 (3.6%) ₹4217.0 Buy On WazirX
xem-inr xem/inr ₹3.262 -₹0.14 (4.12%) ₹37197.0 Buy On WazirX
zec-inr zec/inr ₹2093.03 ₹58.96 (2.9%) ₹21.094 Buy On WazirX
doge-inr doge/inr ₹13.1302 -₹0.3698 (2.74%) ₹315687.0 Buy On WazirX
dot-inr dot/inr ₹622.0 -₹9.43 (1.49%) ₹955.85 Buy On WazirX
vet-inr vet/inr ₹3.16001 -₹0.07999 (2.47%) ₹117441.0 Buy On WazirX
crv-inr crv/inr ₹39.56 ₹1.56 (4.11%) ₹8122.871 Buy On WazirX
ren-inr ren/inr ₹5.3 -₹0.06402 (1.19%) ₹38376.8 Buy On WazirX
enj-inr enj/inr ₹25.5601 -₹2.4393 (8.71%) ₹27421.3 Buy On WazirX
mana-inr mana/inr ₹38.6999 -₹1.2667 (3.17%) ₹9142.7 Buy On WazirX
hbar-inr hbar/inr ₹9.79 -₹0.3 (2.97%) ₹57900.3 Buy On WazirX
uma-inr uma/inr ₹251.0 ₹14.67 (6.21%) ₹1583.373 Buy On WazirX
chr-inr chr/inr ₹24.5689 ₹0.0689 (0.28%) ₹16399.0 Buy On WazirX
paxg-inr paxg/inr ₹209428.0 ₹13,030 (6.63%) ₹0.00732 Buy On WazirX
1inch-inr 1inch/inr ₹32.791 -₹1.409 (4.12%) ₹18410.9 Buy On WazirX
etc-inr etc/inr ₹2495.506 ₹104.311 (4.36%) ₹135.94 Buy On WazirX
uft-inr uft/inr ₹35.165 -₹1.008 (2.79%) ₹1574.01 Buy On WazirX
dock-inr dock/inr ₹2.709 ₹0.006 (0.22%) ₹62294.0 Buy On WazirX
fil-inr fil/inr ₹513.11 -₹6.96 (1.34%) ₹1069.222 Buy On WazirX
win-inr win/inr ₹0.0107 -₹0.0001 (0.93%) ₹33901145.0 Buy On WazirX
tko-inr tko/inr ₹37.001 -₹1.3 (3.39%) ₹1838.63 Buy On WazirX
push-inr push/inr ₹18.38 -₹0.13 (0.7%) ₹5539.93 Buy On WazirX
avax-inr avax/inr ₹3399.997 ₹72.973 (2.19%) ₹81.91 Buy On WazirX
xvg-inr xvg/inr ₹0.461 -₹0.0079 (1.68%) ₹496641.0 Buy On WazirX
sc-inr sc/inr ₹0.6363 ₹0.0055 (0.87%) ₹471818.0 Buy On WazirX
ftt-inr ftt/inr ₹177.999 ₹34.999 (24.47%) ₹113602.875 Buy On WazirX
dgb-inr dgb/inr ₹1.1 -₹0.01 (0.9%) ₹319986.0 Buy On WazirX
cvc-inr cvc/inr ₹14.21 -₹0.559 (3.78%) ₹3190.5 Buy On WazirX
cake-inr cake/inr ₹228.01 -₹8.8 (3.72%) ₹489.912 Buy On WazirX
ftm-inr ftm/inr ₹59.5 -₹1.65 (2.7%) ₹33658.3 Buy On WazirX
hnt-inr hnt/inr ₹435.0 -₹25 (5.43%) ₹641.821 Buy On WazirX
ctsi-inr ctsi/inr ₹17.9 ₹0.267 (1.51%) ₹6025.6 Buy On WazirX
kmd-inr kmd/inr ₹37.125 ₹3.622 (10.81%) ₹16715.21 Buy On WazirX
sol-inr sol/inr ₹13093.69 -₹288.61 (2.16%) ₹347.411 Buy On WazirX
coti-inr coti/inr ₹10.736 ₹0.241 (2.3%) ₹27175.5 Buy On WazirX
iotx-inr iotx/inr ₹4.4 -₹0.45 (9.28%) ₹449968.0 Buy On WazirX
shib-inr shib/inr ₹0.002047 ₹0.0000 (1.44%) ₹4703436551.0 Buy On WazirX
rlc-inr rlc/inr ₹268.76 -₹2.41 (0.89%) ₹908.75 Buy On WazirX
trb-inr trb/inr ₹12749.97 ₹3,049.97 (31.44%) ₹573.721 Buy On WazirX
reef-inr reef/inr ₹0.17879 -₹0.01121 (5.9%) ₹3392454.0 Buy On WazirX
icp-inr icp/inr ₹1148.01 ₹4.25 (0.37%) ₹578.88 Buy On WazirX
ont-inr ont/inr ₹29.98 -₹1.05 (3.38%) ₹561.25 Buy On WazirX
ckb-inr ckb/inr ₹1.62 -₹0.03 (1.82%) ₹327462.0 Buy On WazirX
xvs-inr xvs/inr ₹876.93 ₹26.74 (3.15%) ₹14.026 Buy On WazirX
vite-inr vite/inr ₹1.9801 -₹0.0699 (3.41%) ₹78877.942 Buy On WazirX
dcr-inr dcr/inr ₹1820.0 -₹80 (4.21%) ₹10.9739 Buy On WazirX
mdx-inr mdx/inr ₹5.41 -₹0.09 (1.64%) ₹129071.83 Buy On WazirX
pha-inr pha/inr ₹17.3 -₹0.15 (0.86%) ₹9752.57 Buy On WazirX
rune-inr rune/inr ₹501.24 ₹36.5 (7.85%) ₹2553.27 Buy On WazirX
ogn-inr ogn/inr ₹12.702 -₹0.318 (2.44%) ₹4235.31 Buy On WazirX
data-inr data/inr ₹4.7634 -₹0.3266 (6.42%) ₹8665.0 Buy On WazirX
ksm-inr ksm/inr ₹2590.05 -₹58.68 (2.22%) ₹151.14 Buy On WazirX
nkn-inr nkn/inr ₹10.4921 -₹0.3471 (3.2%) ₹4580.8 Buy On WazirX
bal-inr bal/inr ₹335.0 ₹13 (4.04%) ₹24.952 Buy On WazirX
snx-inr snx/inr ₹235.0 -₹2.787 (1.17%) ₹450.62 Buy On WazirX
axs-inr axs/inr ₹643.0 -₹38.45 (5.64%) ₹192.38 Buy On WazirX
celr-inr celr/inr ₹2.2803 -₹0.0153 (0.67%) ₹130886.0 Buy On WazirX
alpha-inr alpha/inr ₹9.65 -₹0.22 (2.23%) ₹7037.62 Buy On WazirX
comp-inr comp/inr ₹5011.0 -₹29 (0.58%) ₹16.862 Buy On WazirX
alice-inr alice/inr ₹111.0 ₹4.17 (3.9%) ₹3304.45 Buy On WazirX
egld-inr egld/inr ₹3770.0 -₹14 (0.37%) ₹9.13 Buy On WazirX
sand-inr sand/inr ₹38.2984 -₹0.7016 (1.8%) ₹7246.0 Buy On WazirX
front-inr front/inr ₹155.015 ₹48.044 (44.91%) ₹101050.55 Buy On WazirX
lrc-inr lrc/inr ₹22.305 -₹0.3694 (1.63%) ₹78003.0 Buy On WazirX
stx-inr stx/inr ₹192.0 -₹5.172 (2.62%) ₹10367.42 Buy On WazirX
algo-inr algo/inr ₹17.01 -₹0.09 (0.53%) ₹2888.562 Buy On WazirX
alpaca-inr alpaca/inr ₹15.22 -₹0.3 (1.93%) ₹2146.5 Buy On WazirX
xec-inr xec/inr ₹0.004285 -₹7.0E-5 (1.6%) ₹107676526.0 Buy On WazirX
ilv-inr ilv/inr ₹8302.0 -₹597.4 (6.71%) ₹116.572 Buy On WazirX
dydx-inr dydx/inr ₹196.9 -₹2 (1.01%) ₹186.69 Buy On WazirX
cfx-inr cfx/inr ₹20.0 -₹0.848 (4.07%) ₹6180.0 Buy On WazirX
stpt-inr stpt/inr ₹4.8499 -₹0.08 (1.62%) ₹2479.0 Buy On WazirX
rad-inr rad/inr ₹161.98 -₹3 (1.82%) ₹626.0 Buy On WazirX
burger-inr burger/inr ₹42.38 -₹2.6 (5.78%) ₹7438.7 Buy On WazirX
rose-inr rose/inr ₹8.3499 ₹0.0396 (0.48%) ₹32086.2 Buy On WazirX
agld-inr agld/inr ₹94.96 -₹0.04 (0.04%) ₹758.0 Buy On WazirX
key-inr key/inr ₹0.6199 -₹0.0387 (5.88%) ₹64844.0 Buy On WazirX
slp-inr slp/inr ₹0.3532 -₹0.0068 (1.89%) ₹279170.0 Buy On WazirX
auction-inr auction/inr ₹1422.8 -₹144.2 (9.2%) ₹148.51 Buy On WazirX
ocean-inr ocean/inr ₹84.407 -₹7.572 (8.23%) ₹3457.0 Buy On WazirX
super-inr super/inr ₹80.702 -₹4.298 (5.06%) ₹889.0 Buy On WazirX
beta-inr beta/inr ₹6.3 -₹0.21 (3.23%) ₹13942.0 Buy On WazirX
waxp-inr waxp/inr ₹5.889 -₹0.39 (6.21%) ₹6332.0 Buy On WazirX
ar-inr ar/inr ₹3212.59 -₹137.41 (4.1%) ₹39.06 Buy On WazirX
sushi-inr sushi/inr ₹91.0 ₹0.79 (0.88%) ₹547.031 Buy On WazirX
mkr-inr mkr/inr ₹241786.0 -₹14 (5.52%) ₹0.15718 Buy On WazirX
gala-inr gala/inr ₹3.928 -₹0.0529 (1.33%) ₹300434.0 Buy On WazirX
tlm-inr tlm/inr ₹1.4738 -₹0.0472 (3.1%) ₹29395.0 Buy On WazirX
ens-inr ens/inr ₹1256.1 -₹126 (9.12%) ₹119.92 Buy On WazirX
ctxc-inr ctxc/inr ₹31.002 -₹0.998 (3.12%) ₹1172.0 Buy On WazirX
mbox-inr mbox/inr ₹29.76 -₹1.03 (3.35%) ₹8012.3 Buy On WazirX
ooki-inr ooki/inr ₹0.2044 ₹0.0034 (1.69%) ₹5160514.0 Buy On WazirX
amp-inr amp/inr ₹0.6555 -₹0.037 (5.34%) ₹776936.0 Buy On WazirX
near-inr near/inr ₹620.0 -₹30 (4.62%) ₹457.792 Buy On WazirX
ardr-inr ardr/inr ₹9.0001 -₹0.197 (2.14%) ₹1935.0 Buy On WazirX
grt-inr grt/inr ₹24.009 -₹0.945 (3.79%) ₹2719.4 Buy On WazirX
bttc-inr bttc/inr ₹0.0001066 ₹0.0000 (1.52%) ₹2979385113.0 Buy On WazirX
cream-inr cream/inr ₹3991.99 ₹17.3 (0.44%) ₹31.468 Buy On WazirX
bico-inr bico/inr ₹39.05 -₹1.45 (3.58%) ₹741.47 Buy On WazirX
spell-inr spell/inr ₹0.076195 ₹0.000712 (0.94%) ₹2240268.0 Buy On WazirX
qnt-inr qnt/inr ₹8650.0 -₹495 (5.41%) ₹2.32 Buy On WazirX
dusk-inr dusk/inr ₹30.15 ₹0.05 (0.17%) ₹1323.45 Buy On WazirX
jasmy-inr jasmy/inr ₹1.634 -₹0.037 (2.21%) ₹356298.7 Buy On WazirX
tfuel-inr tfuel/inr ₹9.6969 ₹0.0069 (0.07%) ₹1198.0 Buy On WazirX
knc-inr knc/inr ₹50.7 -₹2.28 (4.3%) ₹30.3 Buy On WazirX
dodo-inr dodo/inr ₹16.37 ₹0.73 (4.67%) ₹4111.224 Buy On WazirX
ach-inr ach/inr ₹2.5 -₹0.0498 (1.95%) ₹118045.0 Buy On WazirX
idex-inr idex/inr ₹6.044 ₹0.094 (1.58%) ₹111950.4 Buy On WazirX
celo-inr celo/inr ₹75.98 ₹1.98 (2.68%) ₹8011.7 Buy On WazirX
t-inr t/inr ₹3.2012 -₹0.3735 (10.45%) ₹51980.0 Buy On WazirX
pyr-inr pyr/inr ₹404.0 ₹12.9 (3.3%) ₹161.475 Buy On WazirX
imx-inr imx/inr ₹198.99 ₹0.48 (0.24%) ₹1003.72 Buy On WazirX
bake-inr bake/inr ₹23.142 -₹0.628 (2.64%) ₹5175.7 Buy On WazirX
neo-inr neo/inr ₹1360.0 -₹61 (4.29%) ₹96.171 Buy On WazirX
ape-inr ape/inr ₹110.689 -₹1.338 (1.19%) ₹2442.33 Buy On WazirX
woo-inr woo/inr ₹26.112 -₹1.879 (6.71%) ₹709.5 Buy On WazirX
ankr-inr ankr/inr ₹4.1993 -₹0.104 (2.42%) ₹10036.0 Buy On WazirX
oxt-inr oxt/inr ₹9.26 -₹0.039 (0.42%) ₹219.75 Buy On WazirX
rndr-inr rndr/inr ₹884.41 -₹35.59 (3.87%) ₹501.45 Buy On WazirX
gmt-inr gmt/inr ₹19.5 ₹0.07 (0.36%) ₹12107.9 Buy On WazirX
rei-inr rei/inr ₹7.15 ₹0 (0%) ₹6182.5 Buy On WazirX
lpt-inr lpt/inr ₹1254.0 -₹76 (5.71%) ₹18.18 Buy On WazirX
ygg-inr ygg/inr ₹75.0 ₹0.219 (0.29%) ₹4726.2 Buy On WazirX
op-inr op/inr ₹241.96 ₹1.96 (0.82%) ₹278.1 Buy On WazirX
lever-inr lever/inr ₹0.3139 -₹0.0063 (1.97%) ₹1304920.0 Buy On WazirX
ldo-inr ldo/inr ₹179.91 -₹3.06 (1.67%) ₹270.49 Buy On WazirX
polyx-inr polyx/inr ₹35.975 -₹0.425 (1.17%) ₹963.0 Buy On WazirX
usdc-inr usdc/inr ₹87.0 ₹0.41 (0.47%) ₹7830.62 Buy On WazirX
hifi-inr hifi/inr ₹68.0 -₹6.482 (8.7%) ₹344.0 Buy On WazirX
gft-inr gft/inr ₹1.5 -₹0.0582 (3.74%) ₹425773.3 Buy On WazirX
blur-inr blur/inr ₹34.997 -₹0.603 (1.69%) ₹7687.9849 Buy On WazirX
floki-inr floki/inr ₹0.01524 -₹0.00047 (2.99%) ₹267505821.0 Buy On WazirX
brise-inr brise/inr ₹0.00001388 ₹0.0000 (2.28%) ₹48932293048.0 Buy On WazirX
arb-inr arb/inr ₹93.999 -₹1.332 (1.4%) ₹18297.7 Buy On WazirX
inj-inr inj/inr ₹2189.457 -₹100.345 (4.38%) ₹105.54 Buy On WazirX
pepe-inr pepe/inr ₹0.00072 ₹0.00002 (2.2%) ₹9972693807.0 Buy On WazirX
bob-inr bob/inr ₹0.002098 ₹0.0000 (1.96%) ₹1164535543.0 Buy On WazirX
combo-inr combo/inr ₹60.0 -₹2.998 (4.76%) ₹363.0 Buy On WazirX
aave-inr aave/inr ₹8008.12 ₹441.87 (5.84%) ₹19.871 Buy On WazirX
rsr-inr rsr/inr ₹0.59833 ₹0.00918 (1.56%) ₹326684.1 Buy On WazirX
cos-inr cos/inr ₹1.0305 ₹0.0426 (4.31%) ₹1394753.8 Buy On WazirX
ava-inr ava/inr ₹58.17 ₹3.96 (7.3%) ₹21.84 Buy On WazirX
band-inr band/inr ₹140.9497 ₹9.0268 (6.84%) ₹322.56 Buy On WazirX
pendle-inr pendle/inr ₹431.562 ₹1.101 (0.26%) ₹316.4 Buy On WazirX
loom-inr loom/inr ₹7.2453 ₹0.0339 (0.47%) ₹16515.0 Buy On WazirX
wld-inr wld/inr ₹485.004 -₹43.59102 (8.25%) ₹1602.5172 Buy On WazirX
quick-inr quick/inr ₹5.46 ₹0 (0%) ₹2151.0 Buy On WazirX
lovely-inr lovely/inr ₹0.000008825 ₹0.0000 (1.94%) ₹105912536494.0 Buy On WazirX
vib-inr vib/inr ₹8.38 -₹0.0716 (0.85%) ₹19328.0 Buy On WazirX
mask-inr mask/inr ₹309.23 ₹0.03 (0.01%) ₹32.4 Buy On WazirX
adx-inr adx/inr ₹17.1 -₹0.42 (2.4%) ₹1421.0 Buy On WazirX
blz-inr blz/inr ₹31.6042 ₹0.0003 (0%) ₹1167.0 Buy On WazirX
pundix-inr pundix/inr ₹53.6 -₹1.209 (2.21%) ₹257.83 Buy On WazirX
skl-inr skl/inr ₹7.1498 -₹0.0001 (0%) ₹10113.0 Buy On WazirX
clv-inr clv/inr ₹6.1012 -₹0.4656 (7.09%) ₹14965.2 Buy On WazirX
stmx-inr stmx/inr ₹0.64326 -₹0.03655 (5.38%) ₹72885.0 Buy On WazirX
audio-inr audio/inr ₹15.999 -₹0.591 (3.56%) ₹5965.8 Buy On WazirX
glm-inr glm/inr ₹50.144 ₹0.144 (0.29%) ₹3906.0 Buy On WazirX
mtl-inr mtl/inr ₹154.0 ₹3.017 (2%) ₹5470.28 Buy On WazirX
storj-inr storj/inr ₹46.8211 ₹0 (0%) ₹1301.0 Buy On WazirX
perp-inr perp/inr ₹94.0 -₹1 (1.05%) ₹604.09 Buy On WazirX
dexe-inr dexe/inr ₹1080.06 -₹88.7 (7.59%) ₹552.15 Buy On WazirX
meme-inr meme/inr ₹2.32899 ₹0.10399 (4.67%) ₹76832.0 Buy On WazirX
token-inr token/inr ₹8.7511 -₹1.1689 (11.78%) ₹41603.0 Buy On WazirX
vic-inr vic/inr ₹52.0 -₹1.001 (1.89%) ₹5085.1 Buy On WazirX
beamx-inr beamx/inr ₹2.17 -₹0.05999 (2.69%) ₹51558.0 Buy On WazirX
bonk-inr bonk/inr ₹0.0021499 -₹4.0E-5 (1.89%) ₹887744244.0 Buy On WazirX
jto-inr jto/inr ₹349.0 ₹9 (2.65%) ₹504.8 Buy On WazirX
dego-inr dego/inr ₹190.41 -₹18.59 (8.89%) ₹77.59 Buy On WazirX
htx-inr htx/inr ₹0.000125 ₹0 (0%) ₹4853168180.0 Buy On WazirX
pixel-inr pixel/inr ₹33.083 -₹4.692 (12.42%) ₹13433.9 Buy On WazirX
sui-inr sui/inr ₹100.6 -₹0.4 (0.4%) ₹8778.0 Buy On WazirX
pyth-inr pyth/inr ₹47.895 -₹1.861 (3.74%) ₹21318.0 Buy On WazirX
kas-inr kas/inr ₹11.43 ₹1.4 (13.96%) ₹60512.9 Buy On WazirX
wif-inr wif/inr ₹260.5 -₹26.033 (9.09%) ₹4601.1 Buy On WazirX
bome-inr bome/inr ₹0.94 -₹0.04486 (4.55%) ₹621472.0 Buy On WazirX
bcut-inr bcut/inr ₹12.2 ₹0.3993 (3.38%) ₹16317.4 Buy On WazirX
ethfi-inr ethfi/inr ₹348.8 -₹8.19 (2.29%) ₹919.3 Buy On WazirX
naka-inr naka/inr ₹153.77 -₹2.68 (1.71%) ₹188.8 Buy On WazirX
ondo-inr ondo/inr ₹75.9 -₹2.6 (3.31%) ₹8628.47 Buy On WazirX
omni-inr omni/inr ₹1638.79 ₹0 (0%) ₹183.78 Buy On WazirX
rvn-inr rvn/inr ₹2.77 -₹0.017 (0.61%) ₹87243.0 Buy On WazirX
mew-inr mew/inr ₹0.34699 -₹0.01591 (4.38%) ₹4451518.5 Buy On WazirX
ltc-inr ltc/inr ₹7083.54 -₹80.66 (1.13%) ₹125.527 Buy On WazirX
dash-inr dash/inr ₹2693.0 -₹21 (0.77%) ₹7.236 Buy On WazirX
xrp-btc xrp/btc ₹0.0000082 ₹0.0000 (6.91%) ₹15.3 Buy On WazirX
trx-btc trx/btc ₹0.00000191 ₹0.0000 (1.55%) ₹739.0 Buy On WazirX
eth-btc eth/btc ₹0.047 -₹0.00071 (1.49%) ₹0.0591 Buy On WazirX
zil-btc zil/btc ₹0.00000047 ₹0 (0%) ₹0.0 Buy On WazirX
bat-btc bat/btc ₹0.00000301 ₹0.0000 (8.79%) ₹197.9 Buy On WazirX
ltc-btc ltc/btc ₹0.001202 ₹0.0000 (0.17%) ₹2.869 Buy On WazirX
qkc-btc qkc/btc ₹0.00000021 ₹0 (0%) ₹0.0 Buy On WazirX
dash-btc dash/btc ₹0.000412 ₹0.0000 (2.49%) ₹0.298 Buy On WazirX
iost-btc iost/btc ₹0.00000013 ₹0 (0%) ₹0.0 Buy On WazirX
nuls-btc nuls/btc ₹0.00001196 ₹0 (0%) ₹0.0 Buy On WazirX
omg-btc omg/btc ₹0.000014 ₹0 (0%) ₹0.0 Buy On WazirX
req-btc req/btc ₹0.00000161 ₹0 (0%) ₹0.0 Buy On WazirX
snt-btc snt/btc ₹0.00000055 ₹0 (0%) ₹0.0 Buy On WazirX
theta-btc theta/btc ₹0.0000449 ₹0 (0%) ₹0.0 Buy On WazirX
zrx-btc zrx/btc ₹0.00000699 ₹0 (0%) ₹0.0 Buy On WazirX
eos-btc eos/btc ₹0.0000143 ₹0 (0%) ₹0.0 Buy On WazirX
icx-btc icx/btc ₹0.0000032 ₹0.0000 (3.23%) ₹31.35 Buy On WazirX
fet-btc fet/btc ₹0.00003251 ₹0 (0%) ₹0.0 Buy On WazirX
celr-btc celr/btc ₹0.00000039 ₹0 (0%) ₹0.0 Buy On WazirX
matic-btc matic/btc ₹0.00001037 ₹0.00000 (15.96%) ₹100.4 Buy On WazirX
ada-btc ada/btc ₹0.00000725 ₹0.0000 (10.86%) ₹41.1 Buy On WazirX
rvn-btc rvn/btc ₹0.00000044 ₹0.0000 (18.52%) ₹345.0 Buy On WazirX
xmr-btc xmr/btc ₹0.001407 ₹0 (0%) ₹0.0 Buy On WazirX
atom-btc atom/btc ₹0.0001257 -₹3.0E-5 (18.38%) ₹15.18 Buy On WazirX
bnb-btc bnb/btc ₹0.0081182 -₹0.0014814 (15.43%) ₹0.242 Buy On WazirX
wrx-btc wrx/btc ₹0.00000345 ₹0.0000 (8.24%) ₹736.3 Buy On WazirX
stmx-btc stmx/btc ₹0.00000011 ₹0 (0%) ₹0.0 Buy On WazirX
btc-usdt btc/usdt ₹62644.0 -₹557 (0.88%) ₹0.26578 Buy On WazirX
trx-usdt trx/usdt ₹0.12467 ₹0.00637 (5.38%) ₹36617.0 Buy On WazirX
xrp-usdt xrp/usdt ₹0.55311 ₹0.0231 (4.36%) ₹3895.4 Buy On WazirX
eos-usdt eos/usdt ₹1.0014 -₹0.0486 (4.63%) ₹27.7 Buy On WazirX
eth-usdt eth/usdt ₹3006.19 -₹38.51 (1.26%) ₹3.9354 Buy On WazirX
icx-usdt icx/usdt ₹0.2243 -₹0.0061 (2.65%) ₹416.82 Buy On WazirX
ltc-usdt ltc/usdt ₹77.43 -₹6.88 (8.16%) ₹16.087 Buy On WazirX
hot-usdt hot/usdt ₹0.0025087 ₹0.0002885 (12.99%) ₹30205.0 Buy On WazirX
bat-usdt bat/usdt ₹0.24 -₹0.01 (4%) ₹223.9 Buy On WazirX
dash-usdt dash/usdt ₹28.83 -₹0.37 (1.27%) ₹53.947 Buy On WazirX
qkc-usdt qkc/usdt ₹0.01085 -₹0.00165 (13.2%) ₹3501.0 Buy On WazirX
zil-usdt zil/usdt ₹0.03 -₹0.00162 (5.12%) ₹19244.0 Buy On WazirX
zrx-usdt zrx/usdt ₹0.529 -₹0.0084 (1.56%) ₹5.08 Buy On WazirX
bch-usdt bch/usdt ₹461.64 -₹29.45 (6%) ₹1.9671 Buy On WazirX
bchsv-usdt bchsv/usdt ₹55.26 ₹0 (0%) ₹0.0 Buy On WazirX
omg-usdt omg/usdt ₹0.6039 -₹0.131 (17.83%) ₹254.62 Buy On WazirX
dent-usdt dent/usdt ₹0.0013 ₹0.000175 (15.56%) ₹12262.0 Buy On WazirX
iost-usdt iost/usdt ₹0.00899 ₹0.0000 (0.33%) ₹95632.0 Buy On WazirX
fun-usdt fun/usdt ₹0.0053 -₹0.000278 (4.98%) ₹12507.0 Buy On WazirX
snt-usdt snt/usdt ₹0.03368 ₹0 (0%) ₹0.0 Buy On WazirX
theta-usdt theta/usdt ₹2.1876 -₹0.0362 (1.63%) ₹2.3 Buy On WazirX
req-usdt req/usdt ₹0.12 -₹0.01683 (12.3%) ₹11000.0 Buy On WazirX
xlm-usdt xlm/usdt ₹0.11253 ₹0.00732 (6.96%) ₹11929.6 Buy On WazirX
xtz-usdt xtz/usdt ₹0.946 ₹0.004 (0.42%) ₹5.28 Buy On WazirX
fet-usdt fet/usdt ₹2.4896 ₹0.0004 (0.02%) ₹749.0 Buy On WazirX
tfuel-usdt tfuel/usdt ₹0.10908 ₹0.0000 (0.05%) ₹1100.0 Buy On WazirX
celr-usdt celr/usdt ₹0.02567 -₹0.00035 (1.35%) ₹500.0 Buy On WazirX
matic-usdt matic/usdt ₹0.69401 -₹0.04516 (6.11%) ₹4108.9 Buy On WazirX
ada-usdt ada/usdt ₹0.464 ₹0.01409 (3.13%) ₹14991.3 Buy On WazirX
rvn-usdt rvn/usdt ₹0.0304 -₹0.00013 (0.43%) ₹62629.0 Buy On WazirX
xmr-usdt xmr/usdt ₹125.6 -₹2.81 (2.19%) ₹0.15 Buy On WazirX
atom-usdt atom/usdt ₹9.122 -₹0.046 (0.5%) ₹95.03 Buy On WazirX
algo-usdt algo/usdt ₹0.19 -₹0.004 (2.06%) ₹12383.584 Buy On WazirX
link-usdt link/usdt ₹14.0805 -₹0.2777 (1.93%) ₹163.98 Buy On WazirX
qtum-usdt qtum/usdt ₹3.597 -₹0.131 (3.51%) ₹4.0 Buy On WazirX
etc-usdt etc/usdt ₹28.3245 ₹0.7404 (2.68%) ₹135.27 Buy On WazirX
iota-usdt iota/usdt ₹0.2229 -₹0.0063 (2.75%) ₹104.02 Buy On WazirX
zec-usdt zec/usdt ₹23.19 ₹0.127 (0.55%) ₹28.735 Buy On WazirX
waves-usdt waves/usdt ₹2.3774 -₹0.0018 (0.08%) ₹1.0 Buy On WazirX
ftm-usdt ftm/usdt ₹0.66445 -₹0.12555 (15.89%) ₹22.1 Buy On WazirX
enj-usdt enj/usdt ₹0.2924 -₹0.0118 (3.88%) ₹14620.1 Buy On WazirX
lsk-usdt lsk/usdt ₹1.9745 ₹0.0744 (3.92%) ₹337.88 Buy On WazirX
steem-usdt steem/usdt ₹0.2748 -₹0.0236 (7.91%) ₹10.68 Buy On WazirX
xvg-usdt xvg/usdt ₹0.00518 -₹0.00013 (2.45%) ₹19631.0 Buy On WazirX
loom-usdt loom/usdt ₹0.07999 -₹0.00748 (8.55%) ₹36.0 Buy On WazirX
mana-usdt mana/usdt ₹0.4338 -₹0.00889 (2.01%) ₹2620.3 Buy On WazirX
blz-usdt blz/usdt ₹0.31265 ₹0.012 (3.99%) ₹1080.0 Buy On WazirX
