Check Today’s LIVE IPO GMP Updated All Current and upcoming IPO lists.
Live Mainline IPO GMP Today
IPO Name | Price | GMP | % Gain | Date |
---|---|---|---|---|
P N Gadgil Jewellers IPO | 480 | 165 | +34% | 10-12 September 2024 |
Kross IPO | 240 | - | +0% | 9-11 September 2024 |
Tolins Tyres IPO | 226 | 25 | +11% | 9-11 September 2024 |
Bajaj Housing Finance IPO | 70 | 52 | +74% | 9-11 September 2024 |
Shree Tirupati Balajee IPO | 83 | 35 | +42% | 5-9 September 2024 |
Gala Precision Engineering IPO | 529 | 290 | +55% | 2-4 September 2024 |
Baazar Style Retail IPO | 389 | 141 | +36% | 30 Aug - 3 Sep 2024 |
ECOS (India) Mobility IPO | 334 | 170 | +51% | 28-30 August 2024 |
Premier Energies IPO | 450 | 396 | +88% | 27-29 August 2024 |
Orient Technologies IPO | 206 | 55 | +27% | 21-23 August 2024 |
Interarch Building Products IPO | 900 | 335 | +37% | 19-21 August 2024 |
Unicommerce eSolutions IPO | 108 | - | +0% | 6-8 August 2024 |
Firstcry IPO | 465 | 86 | +18% | 6-8 August 2024 |
OLA Electric IPO | 76 | 16 | +21% | 2-6 August 2024 |
Ceigall India IPO | 401 | 100 | +25% | 1-5 August 2024 |
Akums Drugs IPO | 679 | 157 | +23% | 30 July - 1 Aug |
Sanstar IPO | 95 | 35 | +37% | 19-23 July 2024 |
Bansal Wire IPO | 256 | 55 | +21% | 3-5 July 2024 |
Emcure Pharma IPO | 1008 | 310 | +31% | 3-5 July 2024 |
Ixigo IPO | 93 | 23 | +25% | 10-12 June 2024 |
Awfis Space Solutions IPO | 383 | 113 | +30% | 22-27 May 2024 |
Go Digit General IPO | 272 | 18 | +7% | 15-17 May 2024 |
Open Demat Account & Get ₹5,000 Courses :-
To Get 100% IPO Allotment Apply from as many as Demat Account, If you want to Open a New Demat Account for any of your family members from the below link, we’ll send ₹5,000 Courses free. Click here and Open Choose Best Broker.
LIVE SME IPO GMP Today
IPO Name | List On | Price | GMP Price | % Gain | Date |
---|---|---|---|---|---|
Picture Post Studios IPO | NSE | 24 | 17 | +71% | 2-6 August 2024 |
Afcom Holdings IPO | BSE | 108 | 115 | +106% | 2-6 August 2024 |
Dhariwalcorp IPO | NSE | 106 | 60 | +56% | 1-5 August 2024 |
Ganesh Green Bharat IPO | NSE | 190 | 210 | +111% | 5-9 July 2024 |
Effwa Infra and Research | NSE | 82 | 70 | +82% | 5-9 July 2024 |
Ambey Laboratories IPO | NSE | 68 | 27 | +40% | 4-8 July 2024 |
Aimtron Electronics IPO | NSE | 161 | 40 | +25% | 30 May - 3 June |
Ztech India IPO | NSE | 110 | 65 | +59% | 29-31 May 2024 |
Beacon Trusteeship IPO | NSE | 60 | 65 | +108% | 28-30 May 2024 |
Vilas Transcore IPO | NSE | 147 | 85 | +58% | 27-29 May 2024 |
Indian Emulsifier IPO | NSE | 132 | 200 | +152% | 13-16 May 2024 |
Veritaas Advertising IPO | NSE | 114 | 80 | +70% | 13-15 May 2024 |
ABS Marine Services | NSE | 147 | 60 | +41% | 10-15 May 2024 |
Aztec Fluids IPO | BSE | 67 | 40 | +60% | 10-14 May 2024 |
Winsol Engineers IPO | NSE | 75 | 190 | +253% | 6-9 May 2024 |
Slone Infosystems IPO | NSE | 79 | 55 | +70% | 3-7 May 2024 |
Racks & Rollers | BSE | 78 | 49 | +63% | List On 148 (+90%) |
Sai Swami Metals IPO | BSE | 60 | 50 | +83% | List On 114 (+90%) |
Amkay Products IPO | BSE | 55 | 55 | +100% | List On 104 (+90%) |
Emmforce Autotech | BSE | 98 | 60 | +61% | List On 186 (+90%) |
Ramdevbaba Solvent | NSE | 85 | 5 | +6% | List On 112 (+32%) |
DCG Cables | NSE | 100 | 14 | +14% | 8-10 April 2024 |
Teerth Gopicon IPO | NSE | 111 | 20 | +18% | 8-10 April 2024 |
Creative Graphics Solutions | NSE | 85 | 50 | +59% | 28 March - 4 April |
Note:- We Update Live GMP Data every hour so that you can rely on this page. “Bookmark” or save this URL or Search IPO GMP Grow Currency On Google to check easily.
- Understand the IPO GMP Data table –
- Price – Cutoff price to apply for IPO.
- GMP – Grey Market Premium
- % Gain – Expected returns as per the GMP.
- Date – IPO Apply Price (After listing in the market, we update the listing price with returns instead of applying date to see the Listing gain of all old IPOs
What is the GMP?
GMP stands for Grey Market Premium, which means the demands of any particular IPOs in the Grey market, which is unregulated.
Most people want to check IPO GMP Today because of the expected returns for the listing gain as per the Grey Market.
Join our Telegram Channel to Get IPO Updates, Visit the IPO Allotment Page to check the status or read IPO Review by Grow Currency.
If you like this page, then share it with all your Friends.